Aiways Chassis & Suspension — OE reference index
64 OE references are recorded for chassis & suspension on the Aiways U5 and U6. Regular production has stopped and the factory channel is no longer active, so this index exists to give European workshops and distributors a fixed point to quote against. Numbers come from the manufacturer's parts change record, cross-checked between two snapshots and verified 2023-01-06. Send a number with the VIN and we confirm the version before quoting.
| OE number | Part | Ver. | Availability | Supersession | |
|---|---|---|---|---|---|
861120102 | Driveshaft | Case by case | details | ||
861410000 | Subframe | Case by case | details | ||
861422100 | Control arm, LH | Case by case | details | ||
861422200 | Control arm, RH | Case by case | details | ||
861431001 | Coil spring | Case by case | details | ||
861433100 | assembly, LH | Case by case | details | ||
861433200 | assembly, RH | Case by case | details | ||
861440115 | Chassis & Suspension component | Case by case | details | ||
861440116 | Shock absorber | Case by case | details | ||
861440117 | Coil spring | Case by case | details | ||
861441001C | Shock absorber, LH | C | Case by case | ← 861441001A, 861441001B | details |
861441002C | Shock absorber, RH | C | Case by case | ← 861441002B | details |
861450100B | Subframe | B | Case by case | ← 861450100A | details |
861461100A | Control arm | A | Case by case | ← 861461100 | details |
861462100A | Control arm | A | Case by case | ← 861462100 | details |
861471001 | Coil spring | Case by case | details | ||
861471200 | Chassis & Suspension component | Case by case | details | ||
861471300 | Chassis & Suspension component | Case by case | details | ||
861471400 | Chassis & Suspension component | Case by case | details | ||
861473100 | assembly | Case by case | details | ||
861480100A | Shock absorber | A | Case by case | ← 861480100 | details |
861483002 | Shock absorber | Case by case | details | ||
861544100 | Wheel hub bearing | Case by case | details | ||
861545100B | Steering knuckle, LH | B | Discontinued reference | → 861545100C | details |
861545100C | Steering knuckle, LH | C | Case by case | ← 861545100B | details |
861545200B | Steering knuckle, RH | B | Discontinued reference | → 861545200C | details |
861545200C | Steering knuckle, RH | C | Case by case | ← 861545200B | details |
861554100 | Wheel hub bearing | Case by case | details | ||
861555010B | Steering knuckle, LH | B | Discontinued reference | → 861555010C | details |
861555010C | Steering knuckle, LH | C | Case by case | ← 861555010A, 861555010B | details |
861555020B | Steering knuckle, RH | B | Discontinued reference | → 861555020C | details |
861555020C | Steering knuckle, RH | C | Case by case | ← 861555020A, 861555020B | details |
861556300 | Wheel hub bearing | Case by case | details | ||
861601101A | Powertrain mount, LH | A | Case by case | ← 861601101 | details |
861601101B | Powertrain mount, LH | B | Discontinued reference | details | |
861601101C | Powertrain mount, LH | C | Discontinued reference | → 861601101D | details |
861601101D | Powertrain mount, LH | D | Case by case | ← 861601101C | details |
861601110 | Powertrain mount, LH | Discontinued reference | → 861601110A | details | |
861601110A | Powertrain mount, LH | A | Case by case | ← 861601110 | details |
861601110D | Powertrain mount, LH | D | Case by case | ← 861601110B, 861601110C | details |
861602101A | Powertrain mount, RH | A | Case by case | ← 861602101 | details |
861602101B | Powertrain mount, RH | B | Discontinued reference | details | |
861602101C | Powertrain mount, RH | C | Case by case | details | |
861602110 | Powertrain mount, RH | Discontinued reference | → 861602110A | details | |
861602110A | Powertrain mount, RH | A | Case by case | ← 861602110 | details |
861602110D | Powertrain mount, RH | D | Case by case | ← 861602110B, 861602110C | details |
861603101 | Powertrain mount, rear | Case by case | → 861603101 | details | |
861603101A | Powertrain mount, rear | A | Discontinued reference | details | |
861603101B | Powertrain mount, rear | B | Case by case | details | |
861603110 | Powertrain mount, rear | Case by case | → 861603110B | details | |
861603110B | Powertrain mount, rear | B | Case by case | ← 861603110, 861603110A | details |
861611110A | Driveshaft, LH | A | Case by case | → 861611110B, 861611110C | details |
861611110B | Driveshaft, LH | B | Case by case | → 861611110C | details |
861611110C | Driveshaft, LH | C | Case by case | ← 861611110A, 861611110B | details |
861611120 | Driveshaft, RH | Case by case | → 861611120A | details | |
861611120A | Driveshaft, RH | A | Case by case | → 861611120B | details |
861611120B | Driveshaft, RH | B | Case by case | ← 861611120A | details |
861701610-ELP | Subframe, LH | Case by case | details | ||
861701620-ELP | Subframe, RH | Case by case | details | ||
861705305A-ELP | Shock absorber, LH | A | Discontinued reference | → 861705305B-ELP | details |
861705305B-ELP | Shock absorber, LH | B | Case by case | ← 861705305-ELP, 861705305A-ELP | details |
861705306A-ELP | Shock absorber, RH | A | Case by case | details | |
861737339 | Chassis & Suspension component | Case by case | details | ||
891120102 | Driveshaft | Case by case | details |
Looking for a number that isn't listed? That is exactly the one to send us. Search the full index →