Aiways High-Voltage System — OE reference index
199 OE references are recorded for high-voltage system on the Aiways U5 and U6. Regular production has stopped and the factory channel is no longer active, so this index exists to give European workshops and distributors a fixed point to quote against. Numbers come from the manufacturer's parts change record, cross-checked between two snapshots and verified 2023-01-06. Send a number with the VIN and we confirm the version before quoting.
| OE number | Part | Ver. | Availability | Supersession | |
|---|---|---|---|---|---|
861120105 | High-Voltage System component | Case by case | details | ||
861120109 | High-Voltage System component | Case by case | details | ||
861120132 | Control unit, LH | Case by case | details | ||
861120133 | Control unit, centre | Case by case | details | ||
861120134 | Control unit, centre | Case by case | details | ||
861120135 | Control unit, RH | Case by case | details | ||
861120168 | High-Voltage System component | Case by case | details | ||
861120182 | Control unit | Case by case | details | ||
861120185 | Control unit | Case by case | details | ||
861120500 | Control unit | Case by case | details | ||
861120501D | Control unit | D | Discontinued reference | ← 861120501B | details |
861130200AG | HV battery system | Discontinued reference | ← 861130200Z | details | |
861130200AH | HV battery system | Discontinued reference | → 861130200AL | details | |
861130200AJ | HV battery system | Discontinued reference | → 861130200AM, 861130610 | details | |
861130200AK | HV battery system | Case by case | details | ||
861130200AL | HV battery system | Case by case | ← 861130200AH | details | |
861130200AM | HV battery system | Discontinued reference | → 861130610, 861130610A | details | |
861130200N | HV battery system | N | Case by case | → 861130200Q | details |
861130200Q | HV battery system | Q | Case by case | ← 861130200N | details |
861130200R | HV battery system | R | Case by case | details | |
861130200S | HV battery system | S | Case by case | details | |
861130500A | High-Voltage System component | A | Case by case | details | |
861130600A | High-Voltage System component | A | Case by case | → 861130600A | details |
861130610 | High-Voltage System component | Discontinued reference | → 861130610A | details | |
861130610A | HV battery system | A | Case by case | ← 861130200AM, 861130610 | details |
861132022B | High-Voltage System component | B | Case by case | ← 861132022A | details |
861132026A | High-Voltage System component | A | Case by case | details | |
861132026B | High-Voltage System component | B | Case by case | details | |
861132100C | HV battery lower housing | C | Case by case | details | |
861132100F | HV battery lower housing | F | Case by case | details | |
861132100L | HV battery lower housing | L | Case by case | details | |
861132100M | HV battery lower housing | M | Discontinued reference | → 861132100P, 861132100S | details |
861132100P | HV battery lower housing | P | Discontinued reference | → 861132100S | details |
861132100R | HV battery lower housing | R | Case by case | details | |
861132100S | HV battery lower housing | S | Case by case | ← 861132100M, 861132100P | details |
861132200A | assembly | A | Case by case | details | |
861132315A | Bracket | A | Case by case | details | |
861133100A | High-Voltage System component | A | Case by case | details | |
861133100B | High-Voltage System component | B | Case by case | details | |
861133100D | High-Voltage System component | D | Case by case | details | |
861134211A | BMS master board | A | Case by case | details | |
861134211D | BMS master board | D | Case by case | details | |
861134211E | BMS master board | E | Case by case | details | |
861134211F | BMS master board | F | Case by case | details | |
861134211H | BMS master board | H | Case by case | details | |
861134212A | BMS slave board | A | Case by case | details | |
861134212D | BMS slave board | D | Case by case | details | |
861134212E | BMS slave board | E | Case by case | details | |
861134212F | BMS slave board | F | Case by case | details | |
861134212H | BMS slave board | H | Case by case | details | |
861135011 | High-Voltage System component | Case by case | details | ||
861138010 | High-Voltage System component | Case by case | details | ||
861138010A | High-Voltage System component | A | Case by case | details | |
861138020 | High-Voltage System component | Case by case | details | ||
861139100B | HV distribution box | B | Case by case | details | |
861139100C | HV distribution box | C | Case by case | details | |
861139100D | HV distribution box | D | Case by case | details | |
861139100E | HV distribution box | E | Case by case | details | |
861139100F | HV distribution box | F | Discontinued reference | → 861139100H | details |
861139100G | HV distribution box | G | Discontinued reference | → 861139100J, 861139100L | details |
861139100H | HV distribution box | H | Case by case | → 861139100M | details |
861139100J | HV distribution box | J | Discontinued reference | → 861139100L, 861139100N | details |
861139100L | HV distribution box | L | Discontinued reference | → 861139100N | details |
861139100M | HV distribution box | M | Case by case | ← 861139100H, 861139100K | details |
861139100N | HV distribution box | N | Case by case | ← 861139100J, 861139100L | details |
861139107 | High-Voltage System component | Case by case | details | ||
861139108 | High-Voltage System component | Case by case | details | ||
861139109 | High-Voltage System component | Case by case | details | ||
861140002A | Module | A | Case by case | details | |
861140003A | Module | A | Case by case | details | |
861140300A | High-Voltage System component | A | Case by case | ← 861140300 | details |
861140500 | High-Voltage System component | Case by case | details | ||
861140500A | Integrated charging system(ICS) | Case by case | details | ||
861145100B | High-Voltage System component | B | Case by case | → 861145100D | details |
861145100D | High-Voltage System component | D | Discontinued reference | → 861145100E | details |
861145100E | High-Voltage System component | E | Case by case | ← 861145100D | details |
861145200C | Wiring harness | C | Discontinued reference | → 861145200E | details |
861145200E | Wiring harness | E | Case by case | → 861145200F | details |
861145200F | Wiring harness | F | Case by case | ← 861145200D, 861145200E | details |
861146101 | AC charging cable | Case by case | details | ||
861146101A | AC charging cable | A | Case by case | details | |
861146101B | AC charging cable | B | Case by case | details | |
861146101C | AC charging cable | C | Case by case | ← 新增件 | details |
861146101D | AC charging cable | D | Case by case | details | |
861146102 | AC charging cable | Case by case | ← 新增件 | details | |
861146104 | AC charging cable | Case by case | ← 新增件 | details | |
861146150A | High-Voltage System component | A | Case by case | details | |
861146250A | High-Voltage System component | A | Case by case | details | |
861160100 | Wiring harness | Case by case | → 861160100B | details | |
861160100B | Wiring harness | B | Case by case | → 861160100C, 861160100D | details |
861160100C | Wiring harness | C | Case by case | → 861160100D | details |
861160100D | Wiring harness | D | Case by case | ← 861160100B, 861160100C | details |
861160150A | Wiring harness | A | Case by case | ← 861160150 | details |
861160200C | Wiring harness | C | Case by case | → 861160200D | details |
861160200D | Wiring harness | D | Case by case | ← 861160200C | details |
861160300 | Wiring harness | Case by case | → 861160300A | details | |
861160300A | Wiring harness | A | Case by case | ← 861160300 | details |
861160400A | Wiring harness | A | Case by case | details | |
861160500C | Compressor | C | Case by case | ← 861160500A, 861160500B | details |
861160600B | Compressor | B | Case by case | → 861160600C | details |
861160600C | Compressor | C | Case by case | ← 861160600B | details |
861160600D | Compressor | D | Case by case | details | |
861160600E | Compressor | E | Case by case | details | |
861160913A | Wiring harness | A | Case by case | details | |
861160914A | Wiring harness | A | Case by case | ← 861160914 | details |
861160915A | Wiring harness | A | Case by case | details | |
861160916A | Wiring harness | A | Case by case | details | |
861198901 | High-Voltage System component | Case by case | details | ||
861198902 | High-Voltage System component | Case by case | details | ||
861198912 | High-Voltage System component | Case by case | details | ||
861199110 | High-Voltage System component | Case by case | details | ||
861701726-ELP | High-Voltage System component (rear) | Case by case | details | ||
861707200B | e-drive frame | B | Case by case | → 861707200C | details |
861707200C | e-drive frame | C | Discontinued reference | → 861707200D | details |
861707200D | e-drive frame | D | Discontinued reference | → 861707200F | details |
861707200F | e-drive frame | F | Case by case | ← 861707200D, 861707200E | details |
861707200G | e-drive frame | G | Discontinued reference | → 861707200H | details |
861707200H | e-drive frame | H | Case by case | ← 861707100F, 861707200G | details |
861707209A | Trim panel | A | Case by case | → 861707320 | details |
861707300 | assembly | Case by case | details | ||
861707320 | Trim panel | Discontinued reference | → 861707320A | details | |
861707320A | Trim panel | A | Case by case | ← 861707320 | details |
861707330-ELP | Charging port, LH | Case by case | details | ||
861707335-ELP | Charging port, RH | Case by case | details | ||
861707350A | Charging port, LH | A | Body & collision | details | |
861707350C | Charging port, LH | C | Case by case | ← 861707350, 861707350B | details |
861707360A | Charging port, RH | A | Case by case | ← 861707360 | details |
861707400 | Bracket | Case by case | details | ||
861798003 | High-Voltage System component | Discontinued reference | details | ||
861798004 | High-Voltage System component | Discontinued reference | details | ||
861798005 | High-Voltage System component | Case by case | details | ||
861849235A | High-Voltage System component | A | Discontinued reference | → 861849235B | details |
861849235B | High-Voltage System component | B | Case by case | ← 861849235A | details |
861849240 | Trim panel | Body & collision | details | ||
861851105 | High-Voltage System component | Case by case | details | ||
861851301C | High-Voltage System component | C | Case by case | ← 861851301B | details |
861851301E | High-Voltage System component | E | Case by case | details | |
861851301G | High-Voltage System component | G | Case by case | → 861851301J | details |
861851301J | High-Voltage System component | J | Case by case | ← 861851301G | details |
861851302A | High-Voltage System component | A | Case by case | ← 861851302 | details |
861885001A | Module, LH | A | Discontinued reference | → 861885001B | details |
861885001B | Module, LH | B | Case by case | ← 861885001, 861885001A | details |
861885100A | Charging port | A | Body & collision | ← 861885100 | details |
861885101 | Charging port | Discontinued reference | details | ||
861901020 | Wiring harness | Case by case | details | ||
861901020A | Wiring harness | A | Case by case | details | |
861901020B | Wiring harness | B | Case by case | details | |
861901301A | Wiring harness | A | Case by case | ← 861901301 | details |
861901402 | Wiring harness, front | Case by case | details | ||
861901402A | Wiring harness, front | A | Case by case | → 861901402B | details |
861901402B | Wiring harness, front | B | Case by case | ← 861901402A | details |
861901403 | Wiring harness, rear | Case by case | details | ||
861901403A | Wiring harness, rear | A | Case by case | details | |
861901404 | Wiring harness | Case by case | details | ||
861901601 | Wiring harness | Case by case | details | ||
861904101A | High-Voltage System component | A | Wear & maintenance | ← 861904101 | details |
861904201A | Sensor | A | Case by case | ← 861904201 | details |
861923103 | High-Voltage System component | Case by case | details | ||
861927103A | High-Voltage System component | A | Case by case | details | |
861934101C | Module | C | Case by case | ← 861934101B, 861935101 | details |
861935101 | Module | Case by case | → 861934101C | details | |
861935101B | Module | B | Case by case | details | |
861936103 | Pipe assembly | Case by case | details | ||
861936104 | Compressor | Case by case | details | ||
861936104A | Compressor | A | Discontinued reference | → 861936104B | details |
861936104B | Compressor | B | Case by case | ← 861936104A | details |
861936105 | Condenser | Case by case | details | ||
861936105A | Condenser | A | Case by case | details | |
861936112 | High-Voltage System component | Case by case | details | ||
861936123 | High-Voltage System component | Discontinued reference | details | ||
861936124 | Compressor | Discontinued reference | details | ||
861936125 | Condenser | Discontinued reference | details | ||
861938111 | Water pump | Case by case | → 861938111A | details | |
861938111A | Water pump | A | Case by case | ← 861938111 | details |
861938115 | Pipe assembly | Case by case | details | ||
861938115B | Pipe assembly | B | Case by case | ← 861938115A | details |
861938115C | Pipe assembly | C | Case by case | details | |
861938117 | Coolant hose | Case by case | details | ||
861938117A | Coolant hose | A | Case by case | → 861938117B | details |
861938117B | Coolant hose | B | Case by case | ← 861938117A | details |
861938122A | Coolant valve | A | Case by case | → 861938122B, 861938122C | details |
861938122B | Coolant valve | B | Discontinued reference | → 861938122C | details |
861938122C | Coolant valve | C | Case by case | ← 861938122A, 861938122B | details |
861938122D | Coolant valve | D | Discontinued reference | → 861938122F | details |
861938122F | Coolant valve | F | Case by case | ← 861938122D | details |
861938128 | Coolant hose | Case by case | → 861938128A, 861938128B | details | |
861938128A | Coolant hose | A | Case by case | → 861938128B, 861938128C | details |
861938128B | Coolant hose | B | Discontinued reference | → 861938128C | details |
861938128C | Coolant hose | C | Case by case | ← 861938128A, 861938128B | details |
861938129D | Water pump | D | Discontinued reference | → 861938129F | details |
861938129F | Water pump | F | Case by case | → 861938129H | details |
861938129H | Water pump | H | Case by case | ← 861938129E, 861938129F | details |
861938208C | Water pump | C | Case by case | details | |
861939110 | Water pump | Case by case | → 861939110A | details | |
861939110A | Water pump | A | Discontinued reference | → 861939110B | details |
861939110B | Water pump | B | Case by case | ← 861939110A | details |
891120131 | Coolant hose | Case by case | details | ||
891140500B | High-Voltage System component | B | Case by case | details | |
891199110 | High-Voltage System component | Case by case | details |
Looking for a number that isn't listed? That is exactly the one to send us. Search the full index →